Contents: Latin ⬇ Russians ⬇
Latin
| ABS | Anti-lock brake system |
| AFS | Adaptive cornering light function |
| ARR | Accelerator pedal position sensor |
| ASR | Anti-slip function, same as TCS |
| AWD | All-wheel drive |
| BAS | Emergency braking function |
| CAN | On-board communication data bus |
| CAN-C | The part of the CAN bus responsible for comfort devices |
| CAN-D | The part of the CAN bus responsible for diagnostics |
| CAN-1 | The part of the CAN bus responsible for the devices of the information and command system |
| CAN-P | The part of the CAN bus responsible for the powertrain devices |
| CD | Compact disc |
| CKP | (Sensor) of crankshaft position |
| CMP | (Sensor) of position of the camshaft |
| DLC | Diagnostic connector |
| DOHC | Overhead camshafts, 4 valves per cylinder |
| DPF | Diesel particulate filter |
| DRL | Daytime running lights |
| DSG | Robotic transmission with two clutches |
| DSR | Active Steering Assist System |
| DTC | Diagnostic trouble code |
| EBD | Electronic brake force distribution function |
| ECM | Engine control unit |
| ECT | Engine coolant temperature sensor |
| EDL (EDS) | Electronic differential lock function |
| EGR | (Exhaust gas recirculation system) |
| EOBD | European On-Board Diagnostics System |
| EPC | Electronic engine power control function |
| ESP, ESC | Electronic stability control system |
| EVAP | (System) for capturing fuel vapors |
| FWD | Front wheel drive |
| HHC | Hill Start Assist Function |
| IAT | (Sensor) intake air temperature |
| LIN | Local interconnect bus |
| MAF | (Sensor) air flow |
| MAR | (Sensor) absolute pressure in the intake manifold |
| MIL | Engine malfunction code |
| MSR | Engine braking torque control function |
| N1 | Vehicle option for transporting loads up to 3.5 t |
| OBD | On-board diagnostic system |
| PCV | (System) of controlled ventilation of the engine crankcase |
| RME | Biodiesel fuel |
| SOHC | Overhead camshafts, 2 valves per cylinder |
| SRS | Additional security system |
| TCS | Anti-slip function, same as ASR |
| TDI-CR | Diesel engine with direct fuel injection and turbocharging, with fuel distribution line |
| TSI | Direct petrol injection and turbocharging |
| TPS | Throttle Position Sensor |
| VIN | Vehicle Identification Number |
Russians
| TDC | Top dead center |
| Timing belt | Gas distribution mechanism |
| GTZ | Master brake cylinder |
| D/V | Sensor-switch |
| Road accident | Road traffic accident |
| DU | Remote control |
| K/L | Control lamp |
| NMT | Bottom dead center |
| OG | Exhaust gases |
| OJ | Coolant |
| Traffic rules | Traffic Laws |
| Manual transmission | Manual gearbox |
| ONE HUNDRED | Service station |
| THAT | Maintenance |
| Fuel injection pump | High pressure fuel pump |
| TSU | Towing hitch |
| X/X | Idling |
| PWM | Pulse width modulation |
| CV joint | Constant velocity joint |
| Em | Electromagnetic |
| Electric motor | Electric motor |
