ECM Engine Model
- 1.2 l CBZB — Simos 10 or Bosch Motronic MED 05/17/20
- 1.4 l SAHA — Bosch Motronic MED 05/17/20
- 1.8 l CDAA/CDAB - Bosch Motronic MED 17.5
- 1.6 l CAYC - Bosch EDC 17 CP 14
- 2.0 l CBDB - Bosch EDC 17 CP 14
- 2.0 l CEGA — Bosch EDC 17 CP 14_2.4 or CP 46
- 2.0 l CFHA/CFHC/CFHF, CFJA, CLCB - Bosch EDC 17 CP 46
The firing order of the cylinders is 1-3-4-2
Generator brush length, mm — New 12
Wear limit - 5
Maximum permissible difference in the length of the generator brushes, mm - 1
(Material is available on the website: SkodaBook)
Battery type: 12-volt, maintenance-free
Spark plugs
| Engine | Model | Part number (according to VW/Audi catalog) | Interelectrode gap, mm |
| Models 1.2 l | NGK T40227C-G08 | 03 F 905 600 | 0.8-0,1 |
| Models 1.4 l | NGK PZFR6R | 101 905 626 | 0.9-0,1 |
| Models 1.8L up to 02.2010 | Bosch F5KPP332SBB | 101 905 631 H | 0.8-0,1 |
| Models 1.8L up to 03.2010 | Bosch F5KPP332SBN | 06H 905 611 | 0.7+0,1 |
| 1.8L models (all years) | NGK PFR7S8EG | 06N 905 601 A | 0.8-0,1 |
Tightening force, Nm
Nuts for clamps for fastening electrical wiring to the battery - 6
Battery hold-down bolt - 22
Battery Holder Fastener - 9
Spark plugs
- Engines - 1.2 and 1.4 l 25
- Engines - 1.8 l 30
Nuts M10 // M12 starter mounting - 40 // 80
Copper // steel nut for fastening the positive wire to the starter - 16 // 20
Negative cable mounting nut on starter - 20
Starter Wiring Holder Nut - 23
Generator Wiring Holder Nut - 3.2
Self-locking nut for fastening the B+ wire to the generator - 20
Generator mounting bolts - 23
EOBD diagnostic codes
| P0000 | No fault codes in system memory |
| P0030 | Open circuit in pre-catalytic lambda probe heating circuit |
| P0031 | Low voltage in pre-catalytic lambda probe heating circuit |
| P0032 | Increased voltage in the pre-catalytic lambda probe heating circuit |
| P0036 | Open circuit in the heating circuit of the post-catalytic lambda probe |
| P0037 | Low voltage in the heating circuit of the post-catalytic lambda probe |
| P0038 | Increased voltage in the heating circuit of the post-catalytic lambda probe |
| P0053 | Pre-catalytic lambda probe heater resistance outside acceptable limits |
| P0054 | Post-catalytic lambda probe heater resistance outside acceptable limits |
| P0071 | Malfunction in the cabin air temperature sensor circuit |
| P0106 | Malfunction of the absolute pressure sensor (MAP) / atmospheric pressure sensor |
| P0107 | Short to ground in MAP sensor / atmospheric pressure sensor circuit |
| P0108 | Open or short to + in the MAP sensor / atmospheric pressure sensor circuit |
| P0109 | Intermittent malfunction of the MAP sensor / atmospheric pressure sensor |
| P0112 | Short to ground in IAT sensor circuit |
| P0113 | Open or short to + in the IAT sensor circuit |
| P0114 | IAT sensor intermittent malfunction |
| P0115 | Engine Cooling System Signal Error |
| P0116 | ECT sensor signal too low / engine performance problems |
| P0117 | Short circuit to housing in the ECT sensor circuit |
| P0118 | Open or short to + in the ECT sensor circuit |
| P0119 | Intermittent malfunction of the ECT sensor |
| P0122 | Short to Ground in TPS Sensor/Accelerator Pedal Position Sensor Circuit #1 |
| P0123 | Open or short to positive in circuit #1 of TPS sensor / gas pedal position sensor A |
| P0130 | Open circuit of pre-catalytic lambda probe |
| P0131 | Short circuit to ground in pre-catalytic lambda probe circuit |
| P0132 | Short circuit to + in the pre-catalytic lambda probe circuit |
| P0133 | Slow response of pre-catalytic lambda probe |
| P0134 | Low amplitude of pre-catalytic lambda probe |
| P0136 | Open circuit in post-catalytic lambda probe |
| P0137 | Short circuit to ground in the post-catalytic lambda probe circuit |
| P0138 | Short to + in the post-catalytic lambda probe circuit |
| P0139 | Slow response of post-catalytic lambda probe |
| P0171 | Lean air-fuel mixture, NOX emissions |
| P0172 | Over-enrichment of the air-fuel mixture, HC/CO emissions |
| P0201 - P0204 | Malfunction in the injector circuit of cylinder 1 - 4 respectively |
| P0222 | Short to ground in circuit #2 TPS / sensor-switch B |
| P0223 | Short to + in circuit #2 TPS / sensor-switch B |
| P0231 | Low voltage at fuel pump input |
| P0232 | Low voltage at fuel pump output |
| P0236 | Turbocharger Boost Pressure Sensor Circuit Range/Performance Problem |
| P0237 | Turbocharger Boost Pressure Sensor Circuit Low Input Voltage |
| P0238 | Turbocharger Boost Pressure Sensor Circuit High Input Voltage |
| P0243 | Problems in the operation of the turbocharger boost control solenoid valve |
| P0261/P0262 | Low/high voltage in injector 1 circuit |
| P0264/P0265 | Low/high voltage in injector 2 circuit |
| P0267/P0268 | Low/high voltage in injector circuit 3 |
| P0270/P0271 | Low/high voltage in injector circuit 4 |
| P0300 | There are random misfires in various cylinders |
| P0301-P0304 | There are misfires in cylinders 1 - 4 respectively |
| P0315 | The CKP sensor is not recognized |
| P0324 | Communication error with the knock sensor, or an abnormal KS signal |
| P0325 | Unusual KS signal |
| P0335 | Uncharacteristic signal from the TCR sensor |
| P0336 | Synchronization failure or absence of signal from the SCR sensor |
| P0340 | No signal from the CMP sensor |
| P0341 | Uncharacteristic signal from the SMR sensor |
| P0351/P0352 | Malfunction in the primary circuit of the ignition coil A/B |
| P0404 | EGR valve malfunction |
| P0420 | Low efficiency of the catalytic converter |
| P0444 | Open in EVAP Canister Purge Control Valve Circuit |
| P0458 | Short to ground in EVAP canister purge control valve circuit |
| P0459 | Short to positive in EVAP canister purge control valve circuit |
| P0460 | Malfunction in the fuel level sensor circuit on the instrument cluster side |
| P0460-15 | Short to positive or open in fuel level sensor circuit |
| P0462-00 | Short to ground in fuel level sensor circuit |
| P0500 | Unstable or abnormal VSS sensor signal |
| P0503 | VSS sensor signal too high |
| P0511 | Malfunction in the idle speed control circuit |
| P0560 | Voltage in the on-board electrical system is too high |
| P0562 | Break in the on-board electrical system circuit |
| P0563-00 | Charging system faulty |
| P0571 | Brake Pedal Position Sensor Intermittent Malfunction |
| P0603 | Memory regeneration error (NV or EEPROM) control module |
| P0604 | Control module RAM error |
| P0605 | Error in checking the ROM checksum of the control module |
| P0610 | Incorrect and unprogrammed checksum of the vehicle identification unit (VID) |
| P0617 | Malfunction in the starter relay circuit |
| P0620 | Generator circuit fault |
| P0625 | Generator low voltage |
| P0626 | Generator overvoltage |
| P0628 | Short to ground in fuel pump primary circuit |
| P0629 | Short to positive in primary fuel pump circuit |
| P0641 | Noise in power supply signal #1 to gearbox sensor |
| P0642 | Low voltage of power supply signal #1 to gearbox sensor |
| P0643 | High voltage of power supply signal #1 to gearbox sensor |
| P0646 | Short to ground in the air conditioning compressor clutch relay circuit |
| P0647 | Short to + in the air conditioning compressor clutch relay circuit |
| P0651 | Noise in power supply signal #2 to gearbox sensor |
| P0652 | Low voltage of power supply signal #2 to gearbox sensor |
| P0653 | Increased voltage of power supply signal #2 to the gearbox sensor |
| P0654 | Engine speed output signal circuit malfunction |
| P0686 | Short to ground in main relay circuit |
| P0687 | Short circuit to + in the main relay circuit |
| P0691 | Short to ground in the control circuit of the cooling system fan 1 |
| P0692 | Short to + in the control circuit of fan 1 of the cooling system |
| P0693 | Short to ground in the control circuit of the cooling system fan 2 |
| P0694 | Short to + in the control circuit of fan 2 of the cooling system |
| P0704 | Unstable signal D/V of clutch pedal position |
| P0722 | No signal from VSS sensor |
| P0727 | Current engine speed error |
