
Models produced since October 2016
| No. | Designation on the electrical circuit | Rated current | Functionality/Component | Terminal/Output |
| 1 | Fuse 1 in fuse holder A "SA1" | 125A | Power for pin 30_1 | 30a |
| 2 | Fuse 2 in fuse holder A "SA2" | 400A | Generator with voltage regulator "CX1" | 30a |
| 3 | Fuse 3 in fuse holder A "SA3" | 80A | Electronic power steering control unit "J500" | 30a |
| 4 | Fuse 4 in fuse holder A "SA4" | 80A | Power for pin 30_2 | 30a |
| 5 | Fuse 5 in fuse holder A "SA5" | 50A | Electronic control unit for radiator fan "J293" | 30a |
| 80A1) | Electronic control unit for radiator fan "J293" | |||
| 6 | Fuse 6 in fuse holder A "SA6" | 125A | Heating element for additional air heater "Z35" (on models with three-zone climate control Climatronic with additional heater (PTC)) | 30a |
| 50A | Heated windshield "Z2" (on models with three-zone climate control Climatronic with additional heating (PTC)) |
1)only for models with reinforced fan outlet
Fuse, Models produced since November 2017
| No. | Designation on the electrical circuit | Rated current | Functionality/Component | Terminal/Output |
| 1 | Fuse 1 in fuse holder A -SA1 - | 125A | Power for pin 30_1 | 30a |
| 2 | Fuse 2 in fuse holder A "SA2" | 400A | Generator with voltage regulator "CX1" | 30a |
| 3 | Fuse 3 in fuse holder A "SA3" | 80A | Electronic control unit for power steering-J500- | 30a |
| 4 | Fuse 4 in fuse holder A "SA4" | 80A | Power for pin 30_2 | 30a |
| 5 | Fuse 5 in fuse holder A "SA5" | 50A | Radiator Fan Control Unit-J293- | 30a |
| 80A1) | Radiator Fan Control Unit-J293- | |||
| 6 | Fuse 6 in fuse holder A "SA6" | 50A | Heated windshield "Z2" (on models with additional heater (PTC)) | 30a |
(Material is available on the website: skodabook.ru)
1)only for models with reinforced fan outlet
