Front panel fuses


| № | Consumers |
| 1 | Not used |
| 2 | Not used |
| 3 | Not used |
| 4 | Heated steering wheel |
| 5 | Data bus |
| 6 | Automatic transmission |
| 7 | Air conditioning, independent heater remote control receiver, rear window heating, windscreen heating, rear air conditioning |
| 8 | Light switch, rain sensor, parking brake, ambient lighting, alarm sensor, headlights |
| 9 | Steering column switch |
| 10 | Infotainment system display |
| 11 | Lighting from the left |
| 12 | Infotainment, ExBoxM2 (refers to South Korea) |
| 13 | Seat belt pretensioner - left side |
| 14 | Air conditioning and heating fan |
| 15 | Electric steering column adjustment |
| 16 | USB connector, diagnostic connector, Phonebox |
| 17 | Instrument cluster, emergency call |
| 18 | Rear view camera |
| 19 | KESSY |
| 20 | SCR |
| 21 | All-wheel drive |
| 22 | Towing hitch |
| 23 | Lift-and-slide sunroof |
| 24 | Light from the right |
| 25 | Central locking: front and rear doors on the left side, left-hand power windows, left-hand outside rearview mirror: heating, mirror folding function, mirror element position adjustment |
| 26 | Heated front seats |
| 27 | Interior lighting |
| 28 | Towing hitch electrical socket |
| 29 | Not used |
| 30 | Adjusting shock absorbers |
| 31 | Not used |
| 32 | Parking assistant, parking autopilot |
| 33 | Airbag |
| 34 | Climate control system, reverse light switch, automatic dimming mirrors, heated seats, parking brake, lighting switch, switch panel, additional electric heater |
| 35 | Diagnostic connector, camera, radar |
| 36 | AFS headlights on the right |
| 37 | AFS headlights on the left |
| 38 | Towing hitch electrical socket |
| 39 | Central locking: front and rear doors on the right side, windows on the right, right outside rearview mirror: heating, mirror folding function, mirror element position adjustment |
| 40 | 12V socket |
| 41 | Seat belt pretensioners - right side |
| 42 | Trunk lid locking mechanism, headlight washer, windshield and rear window washer |
| 43 | Audio system amplifier |
| 44 | Towing hitch electrical socket |
| 45 | Driver's seat electrical controls |
| 46 | 230V socket |
| 47 | Rear window cleaner |
| 48 | "Blind spot" recognition |
| 49 | Engine start, clutch pedal switch |
| 50 | Opening the trunk lid |
| 51 | Heated rear seat |
| 52 | Heated front seats |
| 53 | Rear window heating |
Information presented on the website (SKODABOOK)
Fuses in the engine compartment


| № | Consumers |
| 1 | ESC, parking brake |
| 2 | ESC |
| 3 | Engine management system |
| 4 | Radiator fan, fuel pressure regulating valve, electric auxiliary heater, engine components |
| 5 | Ignition, fuel pump, oil level and temperature sensor, engine components |
| 6 | Brake pressure sensor |
| 7 | Coolant pump, exhaust system valve O₂, engine components |
| 8 | Lambda probe |
| 9 | Coolant pump, ignition, pre-glow system, air flow meter, engine components |
| 10 | Fuel pump |
| 11 | Additional electric heater, heated windshield |
| 12 | Additional electric heater |
| 13 | Automatic transmission |
| 14 | Not used |
| 15 | Sound signal |
| 16 | Ignition |
| 17 | ESC, engine management system, main relay coil |
| 18 | Data bus, battery data module |
| 19 | Windshield wiper |
| 20 | Security alarm |
| 21 | Not used |
| 22 | Engine management system |
| 23 | Starter |
| 24 | Additional electric heater |
| 31 | Not used |
| 32 | Not used |
| 33 | SCR |
| 34 | Not used |
| 35 | Not used |
| 36 | Not used |
| 37 | Autonomous heater |
| 38 | Not used |
