Contents: Battery ⬇ Generator ⬇ Starter ⬇ Fuses, Models 1989-1992 ⬇ Fuses - models since 1992 ⬇ Relays and Control Units - Models…⬇ Relays and control units - models…⬇ Lamps ⬇ Tightening torques, Nm ⬇
System type: 12 volt, negative ground
Battery
Capacity - 40 Ah
Generator
Type — PAL Kromeriz 443 113 516 631
Output current at 14 V and 6000 rpm - 55 A
Regulated Voltage - Maximum 14.2V
Voltage Regulator - PAL Kromeriz 443 930 166 111
The deflection of the drive belt when pressing with the thumb on the middle of its largest runout is 10-15 mm with a force of 2 kg
Starter
Type — PAL Kromeriz 443 115142 350
Power - 0.8 kW
Minimum commutator diameter: 32.5 mm
Fuses, Models 1989-1992
| № | Current (A) | Protected target |
| 1 | 15 | Repair light socket, interior lights, brake light, horn, emergency lights |
| 2 | 8 or 15 | Windscreen wiper motors, rear window wiper motors, reversing lights, carburetor |
| 3 | 8 | Direction indicators, instrument panel lighting and indicator lamps |
| 4 | 15 | Radiator Fan Motor |
| 5 | 15 | Rear window defroster |
| 6 | 15 | Heater blower motor |
| 7 | 8 | Left side lights, number plate light |
| 8 | 8 | Right side lights |
| 9 | 8 | Low beam left headlight |
| 10 | 8 | Right low beam headlight |
| 11 | 15 | Front and rear fog lights |
| 12 | 8 | Right headlight high beam |
| 13 | 8 | Left headlight high beam |
| 14 | 15 | Spare |
Fuses - models since 1992
| № | Current (A) | Protected circuit |
| 1 | 15 | Spare |
| 2 | 15 | Rear window defroster |
| 3 | 7.5 | Far beam of the left headlight and control pump |
| 4 | 7.5 | Right headlight high beam |
| 5 | 15 | Front and rear window wiper motors and reversing lights |
| 6 | 15 | Low brake fluid warning system, hazard warning switch, rear window defogger switch, instrument cluster, seat belt warning system, digital clock |
| 7 | 15 | Radiator Fan Motor and Carburetor |
| 8 | 15 | Heater blower motor |
| 9 | 15 | Hazard warning light switch, low beam headlight switch, brake light, interior light and instrument panel |
| 10 | 7.5 | Rear fog lights and indicator light |
| 11 | 7.5 | Left front fog light and indicator lamp |
| 12 | 7.5 | Right front fog light |
| 13 | 7.5 | Low beam left headlight |
| 14 | 7.5 | Right low beam headlight and indicator lamp |
| 15 | 7.5 | Left side lights and switch illumination |
| 16 | 7.5 | Right side lights and instrument panel lighting |
Relays and Control Units - Models 1989-1992
| Component or feature | Location (see text) |
| Windscreen wiper delay unit | Fuse box |
| Rear fog lights | Fuse box |
| Rear window defroster | Fuse box |
| Front fog lights | Fuse box |
| Relay for fuses 2, 3, 4 | Fuse box |
| Low beam headlights | Fuse box |
| High beam headlights | Fuse box |
| Direction indicator and hazard warning flasher | Behind the switches in the center panel |
Relays and control units - models since 1992
| Component | Location (see text) |
| Windscreen wiper delay unit | Fuse box |
| Rear window defroster | Fuse box |
| High beam headlights | Fuse box |
| Relay for fuses 5, 6, 7 | Fuse box |
| Rear fog lights | current with fuses |
| Front fog lights | Fuse box |
| Low beam headlights | Fuse box |
| Direction indicator and hazard warning flasher | Behind the switches in the center panel |
Lamps
| Type | Power | |
| Headlights | H4 | 55/60 |
| Side lights | T | 4 |
| Front and rear direction indicators | R | 21 |
| Side turn signal repeaters | T | 4 |
| Rear lights | R | 10 |
| Stop signal | R | 21 |
| Reversing lights | R | 21 |
| Rear fog lights | R | 21 |
| Front fog lights | H3 | 55 |
| License plate light | T | 4 |
| Interior lighting lantern | WITH | 5 |
| Control lights in the instrument panel | R5 | 1.2 |
| Switch illumination lamps | R5 | 1.2 |
| Instrument cluster illumination lamps | R5 | 1.2 |
Tightening torques, Nm
Starter to transmission mounting nuts - 40-50
Oil pressure sensor - 20-25
Nut for fastening the generator bracket to the cylinder block — 20-28
Generator Pivot Axle and Clamp Bolts:
- M8 - 16-24
- M10 - 28-42
