5-pin diagnostic connector
16-pin diagnostic connector on later models
Location of the 5-pin diagnostic connector - indicated by the arrow
Contacts C and E for connecting the LED.
Contacts A and D for bridging or connecting a button.
the 5-pin connector is located on the engine compartment bulkhead, next to the electronic control unit. On models manufactured after August 1993, a 16-pin connector of the 2nd generation on-board diagnostics system - OBDII, located in the passenger compartment, may be used. In this case, to read the codes with the tester, it is necessary to use the adapter cable VAG1551/3.
Reading flashing codes
To read the blinking codes, connect the LED between contacts C and E of the connector (+ to E; - to C). Turn on the ignition and short-circuit terminals A and D of the connector for 4 seconds.
Read the 4-digit blinking codes by the LED flashes.
The value of each digit corresponds to the number of flashes lasting 1 sec., except for 0, which corresponds to one flash lasting 2 sec. Thousands of code are transmitted first, units last. Between digits there is a pause of 2.5 sec.
To retrieve the next code, short-circuit the contacts indicated above again, and so on until the code 0000 appears, indicating the end of the output, or 4444 - no fault codes.
Disconnect the wires and turn off the ignition.
To delete codes from the unit's memory, simply disconnect the negative cable from the battery for at least 5 seconds.
To read codes using a scanner, follow the instructions in the device menu.
List of diagnostic codes retrieved with VAG1551 scanner and flashing codes with connected LED
| VAG code | Flashing code | Transcript |
| 00282 | 1232 | Idle Speed Control (ISC) Activator |
| 00515 | 2113 | Crankshaft position sensor |
| 00516 | 2121 | Throttle Closed Position Switch |
| 00518 | 2212 | Throttle position sensor |
| 00522 | 2312 | Coolant temperature sensor |
| 00523 | 2322 | Intake air temperature sensor |
| 00524 | 2142 | Knock sensor |
| 00525 | 2342 | Heated lambda probe |
| 00530 | Idle Speed Control (ISC) Actuator Position Sensor | |
| 00537 | 2341 | Control circuit of heated lambda probe |
| 00558 | 2343 | Heated lambda probe |
| 00561 | 2413 | Incorrect fuel-air mixture |
| 00609 | Ignition booster | |
| 01087 | Basic parameters are not set | |
| 01247 | EVAP Canister Purge Valve | |
| 01249 | 4411 | Injector 1 |
| 01250 | 4412 | Injector 2 |
| 01251 | 4413 | Injector 3 |
| 01252 | 4414 | Injector 4 |
| 01253 | 4421 | Idle speed control valve. |
| 01259 | Fuel pump relay | |
| 65535 | 1111 | Engine control unit |
Security System Codes
| VAG codes | |
| 00532 | Supply voltage; the battery is discharged or faulty; short circuit in on-board electrical wiring |
| 00588 | Driver Airbag Activation Module; open or short circuit in the circuit; failure of the coil spring; sRS control module failure |
| 00589 | Passenger Air Bag Activation Module - Resistance Excessively High or Low; open or short circuit in the circuit; sRS control module failure |
| 00594 | Open or short circuit in the driver's or passenger's airbag ignition wiring circuit; failure of the coil spring; airbag module malfunction; sRS control module failure |
| 00595 | Data on the accident collision has been entered (side or frontal impact) |
| 01217 | Driver's Seat Side Airbag Module; open or short circuit in the circuit; sRS control module failure |
| 01218 | Passenger Seat Side Airbag Module; open or short circuit in the circuit; sRS control module failure |
| 01221 | Driver's seat side airbag directional overload sensor; open or short circuit in the circuit/incorrect signal; sRS control module failure |
| 01222 | Passenger Seat Side Airbag Directional Overload Sensor; open or short circuit in the circuit/incorrect signal; sRS control module failure |
| 01224 | Incorrect coding of the SRS control unit |
| 01226 | Data on impact from the driver's side was recorded |
| 01227 | Impact data recorded on the front passenger side |
| 01280 | Front passenger airbag deactivated; sRS control module coding |
| 65535 | Control module failure |
(Article reprinted from the website: «SKODABOOK»)
