Parameter | Classik | Comfort* | Elegance* | Comfort* | Elegance* |
General information | |||||
| Number of seats | 5 | 5 | 5 | 5 | 5 |
| Curb weight of the vehicle, kg | 1100 | 1100 | 1100 | 1095 | 1095 |
| Gross vehicle weight, kg | 1615 | 1615 | 1615 | 1610 | 1610 |
| Fuel consumption, l/100 km, at driving speed: | |||||
| – 90 km/h | 5,6 | 5,6 | 5,6 | 5,6 | 5,6 |
| – 120 km/h | 7,2 | 7,2 | 7,2 | 7,2 | 7,2 |
| – in the urban cycle | 9,8 | 9,8 | 9,8 | 9,8 | 9,8 |
| Maximum speed, km/h | 164 | 164 | 164 | 170 | 170 |
| Acceleration time to 100 km/h, s | 15,8 | 15,8 | 15,8 | 14,1 | 14,1 |
Engine | |||||
| Type | Four-stroke gasoline | ||||
| Number and arrangement of cylinders | Four, in-line | ||||
| Cylinder diameter x piston stroke, mm | 75.5 x 78 | 75.5 x 78 | 75.5 x 78 | 76.5 x 75.6 | 76.5 x 75.6 |
| Working volume, cm³ | 1397 | 1397 | 1397 | 1390 | 1390 |
| Compression ratio | 10:1 | 10:1 | 10:1 | 10,5:1 | 10,5:1 |
| Rated power, kW (hp)/crankshaft speed shaft, min⁻¹ | 50 (68)/ 5000 | 50 (68)/ 5000 | 50 (68)/ 5000 | 55 (75)/ 5000 | 55 (75)/ 5000 |
| Nominal power, kW (hp) / N·m (kgf·m) / crankshaft speed, min⁻¹ | 50 (68)/ 5000 | 50 (68)/ 5000 | 50 (68)/ 5000 | 55 (75)/ 5000 | 55 (75)/ 5000 |
| Nm (kgf·m)/ crankshaft speed, min⁻¹ | 120 (12,2)/ 2500 | 120 (12,2)/ 2500 | 120 (12,2)/ 2500 | 126 (12,8)/ 3800 | 126 (12,8)/ 3800 |
| Cylinder firing order | 1–3–4–2 | ||||
Transmission | |||||
| Clutch | Single-disk, dry, diaphragm | ||||
| Clutch release drive | Hydraulic | ||||
| Transmission | Mechanical, five-speed, with synchronizers on all forward gears | ||||
| Gear ratios: | |||||
| - the first | 3,46 | 3,46 | 3,46 | 3,46 | 3,46 |
| - second | 1,96 | 1,96 | 1,96 | 2,10 | 2,10 |
| - the third | 1,31 | 1,31 | 1,31 | 1,39 | 1,39 |
| - the fourth | 0,98 | 0,98 | 0,98 | 1,03 | 1,03 |
| - fifth | 0,76 | 0,76 | 0,76 | 0,81 | 0,81 |
| - reverse | 2,92 | 2,92 | 2,92 | 3,18 | 3,18 |
| - main gear | 4,12 | 4,12 | 4,12 | 3,88 | 3,88 |
| Front wheel drive | Outer and inner constant velocity joints connected by shafts | ||||
Chassis | |||||
| Front suspension | Independent MacPherson type, with telescopic hydraulic shock absorbers, coil springs, lower wishbones and anti-roll bar | ||||
| Rear suspension | With coil springs, double-acting hydraulic shock absorbers and longitudinal arms connected by a cross beam | ||||
| Wheels | Stamped steel | Cast | Steel stamps. | Cast | |
| Rim size | 6J x 14 inches | 6J x 14 inches | 6J x 14 inches | 6J x 14 inches | 6J x 14 inches |
| Tires | Radial, tubeless | ||||
| Tire size | 185/ 60 R14 | 185/ 60 R14 | 185/ 60 R14 | 185/ 60 R14 | 185/ 60 R14 |
Steering | |||||
| Steering type | Trauma-safe, with amplifier | ||||
| Steering gear | Rack and pinion | ||||
Brake system | |||||
| Service brake system: | |||||
| - front brake mechanisms | Disc, ventilated, with a sliding caliper and automatic adjustment of the gap between the disc and pads | ||||
| - rear brake mechanisms | Drum, with self-aligning pads and automatic adjustment of the gap between the pads and the drum | ||||
| Brake drive | Hydraulic, dual-circuit, with diagonal circuit separation, with vacuum booster and pressure regulator | ||||
Electrical equipment | |||||
| Electrical equipment diagram | Single-wire, negative pole of power sources connected to ground. Nominal voltage 12 V | ||||
| Battery | Capacity of 44 or 60 Ah | ||||
Body | |||||
| Type | Station wagon | ||||
*A 1.4-liter, 16-valve engine producing 74 kW (101 hp) can be installed. Models with this engine have ABS braking systems.
The original can be viewed on SkodaBook
