Contents: Permitted wheel and tire combinations ⬇ Tire markings ⬇ Symbols for the conventional…⬇ Symbols for indicating the maximum…⬇
Permitted wheel and tire combinations
| Engine | Tire size | Disc wheel | Stamping depth "ET" (mm) | Snow chains are permitted | Number of holes for mounting screw distance (mm) | Diameter | |
| Yes | No | ||||||
| 1.2 l/44 kW | 165/70 R1481T | 5J X 14H2 | 35 | X | - | 5 x 100 | 57 |
| 185/60 R14-82T | 6J x14H2 | 37 | X | - | |||
| 185/55 R15-81T | 6Jx 15H2 | 43 | X | - | |||
| 195/55 R15 - 85H | 6J x 15H2 | 43 | - | X | |||
| 205/45 R16-83W (V) | 6.5J x 16H2 | 43 | - | X | |||
| 1.2L/51 kW | 165/70 R14 -81T | 5J x 14H2 | 35 | X | - | 5 x 100 | 57 |
| 185/60 R14 -82T | 6J x 14H2 | 37 | X | - | |||
| 185/55 R15 -81T | 6J x 15H2 | 43 | - | X | |||
| 195/55 R15 -85H | 6J x 15H2 | 43 | X | - | |||
| 205/45 R16 -83W (V) | 6.54 x 16H2 | 43 | - | X | |||
| 1.4 l/63 kW | 165-70 R14-81T | 5Jx 14N2 | 35 | X | - | 5 x 100 | 57 |
| 185/60 R14 -82T | 6JX14H2 | 37 | X | - | |||
| 185/55 R15 -81T | 6Jx 15H2 | 43 | X | - | |||
| 195/55 R15-85H | 6Jx 15H2 | 43 | - | X | |||
Tire markings
| Marking, e.g. 165/70 R14 81T | Interpretation |
| 165 | Tire section width (mm) |
| 70 | cross-sectional profile number (height to width ratio) (%) |
| R | tire construction (radial) |
| 14 | wheel rim diameter (inches) |
| 81 | symbol indicating the permissible load on a tire |
| T | (symbol for maximum permissible speed) movements with installed tires |
Article published on the website [SkodaBook]
| Date of manufacture | Interpretation | ||||||
| DOT...0807 | manufactured in the 8th week of 2007 (08 = 8th week, 07 = 2007) | ||||||
| 205/45 R16-83W | 6,5J x 16H2 | 43 | - | X | |||
| 205/45 R16-87W | 6,5 x 16H2 | 43 | - | X | |||
| 1.6 l/77 kW | 185/60 | 6J - 14H2 | 37 | X | - | 5x100 | 57 |
| 185/55 R15-81T | 6Jx 15H2 | 43 | X | - | |||
| 185/55 R15-85T | 6J x15H2 | 43 | - | X | |||
| 205/45 R16 -83W (V) | 6J x 16H2 | 43 | - | X | |||
| 1.4 l-51 kW TDJ-PD | 165/70 R14 -81T | 5J x14H2 | 35 | X | - | 5x 100 | 57 |
| 185/60 R14-82T | 6J x14H2 | 37 | X | - | |||
| 185/55 R15-81T | 6J x 15H2 | 43 | X | - | |||
| 195-55 R15-85H | 6J x 15H2 | 43 | - | X | |||
| 205/45 R16-83W (V) | 6,5J x 16H2 | 43 | - | X | |||
| 1.4 l/59 kW TDI-PD | 165/70 R14-81T | 5Jx 14H2 | 35 | X | - | 5x 100 | 57 |
| 185/60 R14-82T | 6J x 14H2 | 37 | X | - | |||
| 185/55 R15-81T | 6J x 15H2 | 43 | X | - | |||
| 195-55 R15-85H | 6J x15H2 | 43 | - | X | |||
| 205/45 R16-83W (V) | 6,5J x 16H2 | 43 | - | X | |||
| 1.9 l/77 kW TDI-PD | 185/55 R15-85H | 6J x 15H2 | 43 | X | - | 5x100 | 57 |
| 185/55 R15-86H | 6J x 15H2 | 43 | X | - | |||
| 195/55 RI 5- 85H | 6J x 15H2 | 43 | - | X | |||
| 205/45 RI 6 -83W (V) | 6,5J x 16H2 | 43 | - | X | |||
Important: Use wheel mounting bolts with a ball-joint surface and M14 x 1.5 threads—tightening torque: 120 Nm. Tires older than six years may only be used in emergency situations, provided appropriate driving practices are followed.
Symbols for the conventional designation of the permissible load of a tire (symbol of permissible load)
- 81 = 462 kg
- 82 = 475 kg
- 83 = 487 kg
- 85 = 515 kg
Symbols for indicating the maximum permissible speed
- T = 190 km/h
- H = 210 km/h
- V = 240 km/h
- W = 270 km/h
